2026 Piano results
Winners Concert Performance Eligibility
Participants selected to perform at the Winners Concert are generally chosen from among the highest-scoring First Place winners.
For Section 1, however, participants who do not receive First Place may also be invited to perform if they receive outstanding scores.
Eligibility for the Osaka Finals
Section 1
Participants who receive First Place, Second Place, or Third Place are eligible to participate in the Osaka Finals.
Section 3
Participants who receive First Place through Sixth Place are eligible to participate in the Osaka Finals.
Some categories may have multiple First Place winners. The participant with the highest score in each category will be selected to perform at the Winners’ Concert. If two or more participants receive the same highest score, all tied participants may be invited to perform.
2026 Osaka International Music Competition, Hawaii Round
Results: Piano
Section 1
| Level | Place | No. | Contestant | Teacher |
|---|---|---|---|---|
| I | 5th | P60 | Jinran Hu | Ying Liu |
| II | 3rd | P62 | Harumi Nakamura | Renee Teruya |
| II | 3rd | P73 | Karen Ueda (Video) | Renee Teruya |
| II | 4th | P63 | Ember Tom | Jensen Blue |
| II | 5th | P76 | Moana Liu (Video) | Ying Liu |
| II | 5th | P61 | Darren Zheng | Ying Liu |
| II | 5th | P74 | Gabrielle Elston (Video) | Ying Liu |
| II | 5th | P75 | Kayla Zeng (Video) | Ying Liu |
| II | 6th | P94 | Jenson He | Ying Liu |
| II | 6th | P92 | Ella Wu | Ying Liu |
| III | 2nd | P79 | Mila Tanaka (Video) | Sueanne Metz |
| III | 4th | P77 | Vincent He (Video) | Ying Liu |
| III | 4th | P65 | Sara Hayashi | Renee Teruya |
| III | 5th | P78 | Vicky He (Video) | Ying Liu |
| III | 6th | P64 | Sum Yin Callie Lam | Ying Liu |
| IV | 1st | P80 | Kyle Tanaka (Video) | Sueanne Metz |
| IV | 3rd | P67 | Luciana Gelber | Steven Casano |
| IV | 5th | P81 | Kelsey He (Video) | Ying Liu |
| IV | 6th | P91 | Kexin Chen | Ying Liu |
| IV | 6th | P66 | Eason Yichen He | Ying Liu |
| V | 5th | P68 | Linnaea Ellis | Steven Casano |
| VI | 4th | P70 | Youhei Imoto | Renee Teruya |
Duet/Duo Section 1
| Level | Place | No. | Contestant | Teacher |
|---|---|---|---|---|
| Pre | 5th | P71 | Tzeyu Cheung & David Qiu (Video) | Ying Liu |
| I | 5th | P72 | Moana Liu & Ella Wu (Video) | Ying Liu |
| V | 1st | P82 | Crystal Ferreira – Jayden Kim (Video) | Dr. Thomas Yee/Iggy Jung |
Section 3
| Level | Place | No. | Contestant | Teacher |
|---|---|---|---|---|
| Pre I | 4th | P1 | Arista Hui (Video) | Alice Yueng |
| Pre II | 1st | P3 | Elijah He | Alice Yueng |
| Pre II | 2nd | P4 | Elise Bui | Shandee Teruya |
| Pre II | 2nd | P5 | Lily Twitty | Shandee Teruya |
| Pre II | 2nd | P2 | Mark Phillips Jr. | Alice Yueng |
| Pre II | 3rd | P39 | Koa Vanvelzer | Alice Yueng |
| I | 1st | P26 | Dori Zhou | Lan Mi & Ying Liu |
| I | 1st | P17 | Rena Kamau | Renee Teruya |
| I | 1st | P14 | Alan wu | Ying Liu |
| I | 1st | P22 | Ryan Kimura | Shandee Teruya |
| I | 1st | P20 | Oliver Kwon | Shandee Teruya |
| I | 1st | P19 | Sakura Twitty | Shandee Teruya |
| I | 1st | P13 | Alice Li | Ying Liu |
| I | 2nd | P10 | Mandylin Phillips | Alice Yueng |
| I | 3rd | P6 | Camryn Kamei | Shandee Teruya |
| I | 3rd | P12 | Cason Ye | Alice Yueng |
| I | 3rd | P23 | Madeline Lam | Shandee Teruya |
| I | 3rd | P11 | Caden Chen | Alice Yueng |
| I | 3rd | P21 | Noel Zhang | Shandee Teruya |
| I | 3rd | P7 | Nana Hira | Shandee Teruya |
| I | 4th | P15 | Tzeyu Cheung | Ying Liu |
| I | 4th | P9 | Kai Vanvelzer | Alice Yueng |
| I | 4th | P16 | David Qiu | Ying Liu |
| I | 4th | P25 | Emma Murakami | Shandee Teruya |
| I | 4th | P24 | Kailey Yan | Jessica Laffay |
| I | 5th | P18 | Vanessa Chen | HeeJung Modesta Kim |
| II | 1st | P47 | Aila Hsu | Shandee Teruya/Renee Teruya |
| II | 2nd | P45 | Emma Guan | Shandee Teruya |
| II | 2nd | P46 | Kate Guan | Shandee Teruya |
| II | 2nd | P40 | Matthew Cao | Alice Yueng |
| II | 2nd | P49 | Riley Beattie | Renee Teruya |
| II | 2nd | P34 | Yuna Kim | HeeJung Modesta Kim |
| II | 3rd | P38 | Lily-Rose Cho | Hyeyon Kim |
| II | 3rd | P43 | Nylie Su | Alice Yueng |
| II | 3rd | P50 | Neathan Sau Cheng | Renee Teruya |
| II | 3rd | P35 | Michelle Kang | Hyeyon Kim |
| II | 3rd | P29 | Marcus Wu | Ying Liu |
| II | 3rd | P30 | Abbie Wu | Kouhei Takakura |
| II | 3rd | P33 | Aiden Kim | Hyeyon Kim |
| II | 4th | P48 | Emily Ramirez | Renee Teruya |
| II | 4th | P44 | Jarvis Wang | Alice Yueng |
| II | 4th | P37 | Teo Yoon | Hyeyon Kim |
| II | 4th | P41 | Naomi Shi | Alice Yueng |
| II | 4th | P42 | Wenxuan zhu | Alice Yueng |
| II | 4th | P31 | Davy cho | Hyeyon Kim |
| II | 4th | P32 | Brian Yamazaki | Hyeyon Kim |
| II | 5th | P36 | Seoha Jeong | Hyeyon Kim |
| III | 2nd | P52 | Lily Beattie | Renee Teruya |
| III | 2nd | P58 | John Uong | Bichuan Li |
| III | 3rd | P88 | Julia Gabriel | Renee Teruya |
| III | 3rd | P53 | Sakura Yamasaki | Emily Stanford |
| III | 4th | P51 | Kaci Kamei | Shandee Teruya |
| III | 4th | P93 | Olivia Nakama | Alice Yueng |
| III | 4th | P54 | Shuichiro Brandon Ito | Kouhei Takakura |
| III | 4th | P55 | Lucas Zhu | Alice Yueng |
| IV | 2nd | P56 | Kevin Chang | Bichuan Li |
| IV | 2nd | P57 | Maya Chang | Bichuan Li |
| IV | 5th | P89 | Jay Li | Ying Liu |
| V | 1st | P90 | Ben Liu | Bichuan Li |
| V | 1st | P59 | Amy J.J. Siu | Bichuan Li |
Duet/Duo Section 3
| Level | Place | No. | Contestant | Teacher |
|---|---|---|---|---|
| I | 1st | P8 | Dori Zhou & Alan Wu | Ying Liu |
| I | 3rd | P27 | Alice Li & Dori Zhou | Ying Liu |
| I | 3rd | P83 | Alan Wu & Alice Li | Ying Liu |
| II | 2nd | P84 | Kayla Zeng & Vincent He | Ying Liu |
| II | 3rd | P85 | Eason He & Jenson He | Ying Liu |
| II | 3rd | P86 | Eric Zheng & Darren Zheng | Ying Liu |
| II | 4th | P28 | Sum Yin Callie Lam & Marcus Wu | Ying Liu |
| III | 3rd | P87 | Kexin Chen & Vicky He | Ying Liu |